ElementaryWhatsOn

​

  • HOME

  • REVIEWS

  • PREVIEWS

  • NEWS

  • FEATURES

  • WHO WE ARE/CONTACT

  • More

    Use tab to navigate through the menu items.
    Clockwork Orange's violent grip is timeless

    Clockwork Orange's violent grip is timeless

    Playboy's revival bold, worthy but flawed

    Playboy's revival bold, worthy but flawed

    Robbers open their farcical account at the bank

    Robbers open their farcical account at the bank

    A pants down winner as the lads bare all

    A pants down winner as the lads bare all

    'Rollicking humour, pathos, a love story, music...' Loft takes on a classic

    'Rollicking humour, pathos, a love story, music...' Loft takes on a classic

    Strictly's Giovanni dazzles at the intimate Albany

    Strictly's Giovanni dazzles at the intimate Albany

    It's all change for Shakespeare - and you'll like it!

    It's all change for Shakespeare - and you'll like it!

    McKellen adds a second Belgrade show due to public demand

    McKellen adds a second Belgrade show due to public demand

    Walliams' Billionaire musical is a rich treat

    Walliams' Billionaire musical is a rich treat

    Storytelling at its finest - and without words

    Storytelling at its finest - and without words

    Strictly speaking, Cole's show is amazing

    Strictly speaking, Cole's show is amazing

    Uncomfortable truths facing us as we age

    Uncomfortable truths facing us as we age

    1
    2

    ARCHIVE Reviews&Previews

    • July 2022 (2) 2 posts
    • June 2022 (6) 6 posts
    • May 2022 (3) 3 posts
    • April 2022 (9) 9 posts
    • March 2022 (10) 10 posts
    • February 2022 (13) 13 posts
    • January 2022 (8) 8 posts
    • December 2021 (7) 7 posts
    • November 2021 (6) 6 posts
    • October 2021 (11) 11 posts
    • September 2021 (17) 17 posts
    • August 2021 (18) 18 posts
    • July 2021 (21) 21 posts
    • June 2021 (14) 14 posts
    • May 2021 (9) 9 posts
    • April 2021 (7) 7 posts
    • March 2021 (7) 7 posts
    • February 2021 (7) 7 posts
    • January 2021 (15) 15 posts
    • December 2020 (7) 7 posts
    • November 2020 (6) 6 posts
    • October 2020 (8) 8 posts
    • September 2020 (6) 6 posts
    • August 2020 (11) 11 posts
    • July 2020 (6) 6 posts
    • June 2020 (11) 11 posts
    • May 2020 (19) 19 posts
    • April 2020 (23) 23 posts
    • March 2020 (16) 16 posts
    • February 2020 (19) 19 posts
    • January 2020 (16) 16 posts
    • December 2019 (8) 8 posts
    • November 2019 (16) 16 posts
    • October 2019 (20) 20 posts
    • September 2019 (18) 18 posts
    • August 2019 (11) 11 posts
    • July 2019 (9) 9 posts
    • June 2019 (16) 16 posts
    • May 2019 (20) 20 posts
    • April 2019 (20) 20 posts
    • March 2019 (26) 26 posts
    • February 2019 (23) 23 posts
    • January 2019 (11) 11 posts
    • December 2018 (14) 14 posts
    • November 2018 (18) 18 posts
    • October 2018 (38) 38 posts
    • September 2018 (23) 23 posts
    • August 2018 (14) 14 posts
    • July 2018 (18) 18 posts
    • June 2018 (23) 23 posts

    Winner!